Shipping & Marine Services
We are one of the major leaders in Shipping Industry in this region in Shipping Agencies, Container Liner Services, Tug and Barge, Ship Chartering and management.
Our trade routes covering not just Malaysia, but also connecting shipping routes to many Asia countries such as India, Indonesia, Myanmar, Thailand, China, Philippines, Japan and South Korea. We are recognized internationally by our prompt and well-scheduled sailing time.
SHIP MANAGEMENT
We own and oversee the operations of our fleet of barges, container vessels, tugboats, and landing crafts. Additionally, we offer customized solutions for husbandry requirements, managing everything from crew handling to supply deliveries, all aimed at facilitating swift vessel turnaround times at every port. Our vessels adhere to the highest safety standards outlined in the International Ship and Port Facility Security Code.
Furthermore, we serve as both owner and operator of tugboats and barges. This enables us to transport a diverse range of cargoes or goods to remote areas with limited infrastructure.
HARBOUR AQUARIUS
Vessel Type | Twin Screw Tug Boat |
Year Build | 2008 |
Flag | Malaysia |
GT/NRT | 150 TONS/45 TONS |
L.O.A | 24.41 M |
Breadth(mould) | 7.32 M |
Depth(mould) | 3.20 M |
Designed Draught (M) | 2.70 M |
Service Speed | 10 Knots |
Main Engine | TWO (2) UNIT CUMMIN KTA 19-M3 MARINE DIESEL ENGINE, (600 BHP X 2) @ 1800 RPM S/NO. (PORT): 37207891, S/NO. (STBD): 37207892 |
HARBOUR CHALLENGER
Vessel Type | Twin Screw Tug Boat |
Year Build | 2000 |
Flag | Malaysia |
GT/NRT | 165 TONS/50 TONS |
L.O.A | 25 M |
Breadth(mould) | 7.62 M |
Depth(mould) | 3.30 M |
Designed Draught (M) | 2.50 M |
Service Speed | 11 Knots |
Main Engine | 2 X MITSUBISHI MARINE ENGINE MODEL S6R2 MPTK 2 X 720 PS 1400 RPM, SERIAL NO. 26353 & 26352 |
HARBOUR LIBRA
Vessel Type | Twin Screw Tug |
Year Build | 2009 |
Flag | Malaysia |
GT/NRT | 163 TONS/49 TONS |
L.O.A | 23.9 M |
Breadth(mould) | 7.30 M |
Depth(mould) | 3.50 M |
Designed Draught (M) | 2.90 M |
Service Speed | 11 Knots |
Main Engine | 2 X YANMAR 6AYM-STE,970 KW, 650HP @1900 RPM PORT SERIAL NO: 1130 & STBD SERIAL NO: 1129 |
HARBOUR OSCAR
Vessel Type | Twin Screw Tug Boat |
Year Build | 2012 |
Flag | Malaysia |
GT/NRT | 163 TONS/49 TONS |
L.O.A | 23.9 M |
Breadth(mould) | 7.30 M |
Depth(mould) | 3.50 M |
Designed Draught (M) | 2.90 M |
Service Speed | 10 Knots |
Main Engine | INTERNAL COMBUSTION MARINE DIESEL ENGINE, CUMMIN KTA 19M3, M.C.R. 2 X 600 HP @ 1800 RPM, SR. 37252831 (P) & 37252830 (S) TYPE- 4 STROKE SINGLE ACTING |
HARBOUR TRADER
Vessel Type | Twin Screw Tug |
Year Build | 2012 |
Flag | Malaysia |
GT/NRT | 156 TONS/46 TONS |
L.O.A | 23.9 M |
Breadth(mould) | 7.30 M |
Depth(mould) | 3.50 M |
Designed Draught (M) | 2.90 M |
Service Speed | 11 Knots |
Main Engine | 2 X YANMAR 6AYM-WST, 650 BHP @1900 RPM SERIAL NO.- 5220 (STBD) & 5221 (PORT) |
HARBOUR WINNER
Vessel Type | Twin Screw Tug |
Year Build | 1996 |
Flag | Malaysia |
GT/NRT | 138 TONS/41.29 TONS |
L.O.A | 23.8 M |
Breadth(mould) | 7.60 M |
Depth(mould) | 3.70 M |
Designed Draught (M) | 2.50 M |
Service Speed | 11 Knots |
Main Engine | TWO (2) UNIT CUMMIN KTA 19-M1 MARINE DIESEL ENGINE @ 1800 RPM WITH TWIN DISC MG 518 -1 GEAR BOX, TOTAL 1,000 BHP (500BHP X 2) TYPE- 4 STROKE SINGLE ACTING |
HARBOUR XTRA
Vessel Type | Twin Screw Tug |
Year Build | 2015 |
Flag | Malaysia |
GT/NRT | 83 TONS/25 TONS |
L.O.A | 21.19 M |
Breadth(mould) | 6.10 M |
Depth(mould) | 2.60 M |
Designed Draught (M) | 1.83 M |
Service Speed | 10 Knots |
Main Engine | TWO (2) UNIT CUMMIN NTA 855-M, (261 KW X 2) @ 1800 RPM SERIAL NO.- 41207054 & 41207056 |
HARBOUR BINTANGOR
Vessel Type | Deck Cargo Barge |
Year Build | 2004 |
Flag | Malaysia |
DWT/Draught | 3.514 TON |
L.O.A (Summer) | 73.15M |
GT/NRT | 1,490 TONS/447 TONS |
Deck Load | 15 T/M2 |
Breadth(mould) | 19.51M |
Depth(mould) | 4.27M |
HARBOUR DOLPHIN
Vessel Type | Deck Cargo Barge |
Year Build | 2002 |
Flag | Malaysia |
DWT/Draught | 5,138 TON/4.15M |
L.O.A (Summer) | 85.34M |
GT/NRT | 2,242 TONS/673 TONS |
Deck Load | 7 T/M2 |
Breadth(mould) | 21.95M |
Depth(mould) | 4.88M |
HARBOUR KIDURONG
Vessel Type | Dumb Barge |
Year Build | 2008 |
Flag | Malaysia |
Designed Draught (M) | 4.75 M |
L.O.A (Summer) | 85.34 M |
GT/NRT | 2160 TONS/783 TONS |
Breadth(mould) | 23.17 M |
Depth(mould) | 5.49 M |
HARBOUR JUPITER
Vessel Type | Barge |
Year Build | 2014 |
Flag | Malaysia |
GT/NRT | 2028 TONS/609 TONS |
L.O.A | 76.20 M |
Breadth(mould) | 21.34 M |
Depth(mould) | 4.88 M |
Designed Draught (M) | 4.00 M |
HARBOUR PIONEER
Vessel Type | Deck Cargo Barge |
Year Build | 2011 |
Flag | Malaysia |
DWT/Draught | 3,478 TON/4.15M |
L.O.A (Summer) | 70.10M |
GT/NRT | 1,440 TONS/432 TONS |
Deck Load | 10 T/M2 |
Breadth(mould) | 19.51M |
Depth(mould) | 4.27M |
HARBOUR VOYAGER
Vessel Type | Barge |
Year Build | 2001 |
Flag | Malaysia |
DWT/Draught | 5,882.70 TON |
L.O.A (Summer) | 76.20M |
GT/NRT | 2,014 TONS/605 TONS |
Deck Load | 7.5 T/M2 |
Breadth(mould) | 21.34M |
Depth(mould) | 4.88M |
HARBOUR YASMIN
Vessel Type | Barge |
Year Build | 2015 |
Flag | Malaysia |
DWT/Draught | 2,252 TON/2.93M |
L.O.A (Summer) | 52.67M |
GT/NRT | 907 TONS/273 TONS |
Deck Load | 8 T/M2 |
Breadth(mould) | 18.29M |
Depth(mould) | 3.66M |
HARBOUR EXPRESS
Vessel Type | Fully Cellularized in Cargo Hold |
Year Build | 1997 |
Flag | Malaysia |
DWT/Draft | 8888.79 TONS/8.01M |
L.O.A/LBP | 123.57 / 113.60 METRES |
GT/NRT | 6775 TONS/3733 TONS |
Cargo Capacity | IN HOLD 254 TEUS & ON DECK 306 TEUS TOTAL 560 TEUS |
Main Engine | MITSUI MAN B & W 8 S 50 MC MARK VI 6L42MC, DIESEL ENGINE, TWO STROKE |
HARBOUR HORIZON
Year Build | 2000 |
Flag | Malaysia |
DWT/Draft | 7960T/7.24M |
L.O.A/LBP | 133.44M/125.3M |
GT/NRT | 6277 GT/3,249 TONS |
Cargo Capacity | 735 TEUS IN HOLD 206 TEUS & ON DECK 529 TEUS |
Main Engine | Caterpillar Motoren Gmbh & Co.KG,Jie MAK 8M43, DIESEL ENGINE, FOUR STROKE |
HARBOUR NEPTUNE
Vessel Type | Container Carrier |
Year Build | 2019 |
Flag | Malaysia |
DWT/Draft | 17,946MT/9.065M |
L.O.A/LBP | 161.85 M / 150.00 M |
GT/NRT | 13,245MT/7,347T |
Cargo Capacity | Max capacity: 1022 TEUS ON HATCH: 536 TEU + 0 FEU 12 TEU + 262 FEU IN HOLD: 378 TEU + 54 FEU 30 TEU + 228 FEU TOTAL: 914 TEU + 54 FEU 42 TEU + 490 FEU |
Reefer Plugs | HOLDS @ 52 TEUS AND DECK @ 104 TEUS |
Main Engine | MITSUI MAN B & W 8 S 50 MC MARK VI MCR 11440 KW @ 127 RPM & NCR 10300 KW @ 123 RPM |
HARBOUR GALAXY
Vessel Type | Gearless Container Vessel with Cellularized in Cargo Hold |
Year Build | 2019 |
Flag | Malaysia |
DWT/Draft | 7968MT/7.24M |
L.O.A/LBP | 133.00M / 125.30M |
GT/NRT | 6,277 TONS/3,249 TONS |
Cargo Capacity | Below Deck: 206 On Deck: 521×20+4×40 Reefer:104 |
Main Engine | Number, Output: 1, 6600kW, 500 RPM Type: MAK 8 M43 |
HARBOUR RUBY
Vessel Type | Gearless Container Vessel with Cellularized in Cargo Hold |
Year Build | 1997 |
Flag | Malaysia |
DWT/Draft | 10354 TONS/7.36 METRES |
L.O.A/LBP | 140.03 METRES / 132.94 METRES |
GT/NRT | 8273 TONS/3805 TONS |
Cargo Capacity | IN HOLD 278 TEUS & ON DECK 375 TEUS TOTAL 653 TEUS |
Main Engine | HYUNDAI MAN B & W, 5L50MC DIESEL ENGINE, TWO STROKE |
HARBOUR STAR
Vessel Type | Gearless Container Vessel with Cellularized in Cargo Hold |
Year Build | 2002 |
Flag | Malaysia |
DWT/Draft | 8278 TONS/7.524 M |
L.O.A/LBP | 133.44 M |
GT/NRT | 6277 TONS/3249 TONS |
Cargo Capacity | IN HOLD 278 TEUS & ON DECK 375 TEUS TOTAL 653 TEUS |
Main Engine | MAK 8 M 43, max. 6600 kW, 500 Rpm |
HARBOUR ZENITH
Vessel Type | Gearless Container Vessel with Cellularized in Cargo Hold |
Year Build | 1995 |
Flag | Malaysia |
DWT/Draft | 10354 TONS/7.36M |
L.O.A/LBP | 140.03M / 132.94M |
GT/NRT | 8,270 TONS/3,802 TONS |
Cargo Capacity | IN HOLD 254 TEUS & ON DECK 306 TEUS TOTAL 560 TEUS |
Main Engine | HYUNDAI MAN B & W 5L50MC DIESEL ENGINE, TWO STROKE |
HARBOUR UNITED
Vessel Type | Gearless Container Carrier |
Year Build | 2001 |
Flag | Malaysia |
DWT/Draft | 3.20 M |
L.O.A/LBP | 63.8 M |
GT/NRT | 1163 TONS/349 TONS |
Cargo Capacity | 116 – 20’ CONTAINERS |
Main Engine | 4 STROKES INTERNAL COMBUSTION DIESEL ENGINE, MITSUBISHI S6R2MPTK 2 X 530 KW |
MALAYSIA STAR | MALAYSIA BRAVE |
MALAYSIA PASSION | MALAYSIA GRACE |
Container Shipping Service Routes
Hong Kong - Malaysia Express Service (HMX)
Tawau - Lahad Datu - Sandakan Service (TSB)
East - West Line (EWL) Service
Kuching Express Service (KEX) & Shuttle
Kuching - Sibu Express Service (KSX)
Sibu Express Service (SX)
Bintulu - Sibu Express (BSX)
CAR CARRIER & RORO SERVICES
In this region, we provide top-tier car carrier services. Our dedication to customer satisfaction drives us to acquire the latest transport vessels, ensuring that our freighters and services continuously enhance.
DRY BULK CARRIER
Within our dry cargo division, we bring forth a wealth of experience in delivering comprehensive services tailored to the transport, loading, carriage, and discharge of homogeneous non-liquid commodities. From the intricate handling of cement to the precise management of coal, grain, timber products, and ores, our team has cultivated expertise across diverse sectors of the industry. We recognize the unique intricacies inherent in each commodity and excel in navigating challenges to ensure seamless and efficient operations.
STEVEDORING SERVICES
Our proficient and dedicated team of stevedores is at your service, equipped with the expertise and efficiency needed to handle the pivotal tasks of loading and unloading cargo. Our aim is simple: to expedite vessel turnaround times at ports. We work tirelessly to streamline operations, ensuring that vessels spend minimal time docked, thereby maximizing productivity and minimizing costs for our clients.